
Final Workshop
Final Workshop
0_Agenda_Final-Worskhop_final 18 Downloads | 979.98 KB | |
1 Final Workshop Review Overview 11 Downloads | 698.06 KB | |
2 Final Workshop Output1 12 Downloads | 841.56 KB | |
3_FIT_Achievement _ Lessons 8 Downloads | 5.52 MB | |
4 Final Workshop Output2 7 Downloads | 679.46 KB | |
5_FM_Achievement _ Lessons 5 Downloads | 2.3 MB | |
6_AF_Achievement _ Lessons 2 Downloads | 5.13 MB | |
7_OL_Achievement _ Lessons 3 Downloads | 3.51 MB | |
8_GA_Achievement _ Lessons 4 Downloads | 1.38 MB | |
9_Recommendations_to_SFRM 10 Downloads | 3.08 MB |
Factsheet
Factsheets
Factsheet Vol.1 Project Overview 10 Downloads | 2.44 MB | |
Factsheet Vol.2 MOFR Website Overview 12 Downloads | 868.62 KB | |
Factsheet Vol.3 SolGeo-FIMS 26 Downloads | 971.41 KB | |
Factsheet Vol.4 Land Use Planning 11 Downloads | 791.23 KB | |
Factsheet Vol.5 Project SNS tools 7 Downloads | 1.18 MB | |
Factsheet Vol.6 Agro-Forestry 3 Downloads | 2.35 MB | |
Factsheet Vol.7 Pig Farming 3 Downloads | 1.03 MB | |
Factsheet Vol.8 FMU 1 Downloads | 828.09 KB | |
Factsheet Vol.9 HCV 2 Downloads | 469.74 KB | |
Factsheet Vol.10 Land Cover Map 2 Downloads | 1.33 MB | |
Factsheet Vol.11 Carbon Biomass 1 Downloads | 592.91 KB | |
Factsheet Vol.12 Gender Analysis 2 Downloads | 2.14 MB | |
Factsheet Vol.13 Forest Management 2 Downloads | 1.84 MB | |
Factsheet Vol.14 Road Network 2 Downloads | 1.84 MB |
Newsletter
Newsletter
Newsletter 2018 90 Downloads | 1.77 MB | |
Newsletter 2019 94 Downloads | 1.1 MB | |
Newsletter 2020 54 Downloads | 1.14 MB | |
Newsletter 2021 47 Downloads | 1.54 MB |

Project Overview

MOFR-JICA Project for SFRM in Solomon Islands (SI-SFRM)
Project name
The Project on Capacity Development for Sustainable Forest Resource Management in Solomon Islands
Target country name
Signing date (implementation agreement)
Project site
Cooperation period
Partner country institution name
Background
Purpose of the project
Beneficiaries of this project (target group)
Output